YFW3407MI SOT23-3L Tubo de efecto de campo Yfw youfeng Weiyuan Factory
Tubo de efecto de campo YFW3407MI Especificaciones Precio Manual pdf - Guangdong youfeng Weiyuan Factory YFW3407MI SOT23-3L_(yfw youfengwei) marca
YFW3419 | P | -3.5 | -20 | ±12 | -0.9 | -1.4 | 59 | 75 | 5.5 | 512 | A19T | SOT23-3L |
YFW3415 | P | -4.1 | -20 | ±12 | -0.7 | -0.9 | 38 | 45 | 4.5 | 740 | 3415K | SOT-23 |
YFW3415A | P | -4.2 | -20 | ±12 | -0.8 | -1.0 | 37 | 43 | 10 | 939 | 3415A | SOT-23 |
YFW3139K | P | -0.66 | -20 | ±12 | -4.5 | -1.1 | 430 | 520 | / | 113 | KD | SOT-723 |
YFW3139EK | P | -0.66 | -20 | ±12 | / | -1.1 | / | 520 | / | 113 | PA1 | SOT-523 |
YFW2307MI | P | -7.0 | -20 | ±12 | -0.7 | -1.0 | 16 | 21 | 27.3 | 2280 | 2307 | SOT23-3L |
YFW2307A | P | -7.0 | -20 | ±12 | -0.7 | -1.2 | 20 | 25 | 15.3 | 2000 | 2307A | SOT-23 |
YFW2305MI | P | -4.9 | -20 | ±12 | / | -1.0 | 32 | 38 | 10.2 | 857 | A5SHB | SOT23-3L |
YFW2305B | P | -4.2 | -20 | ±12 | -0.8 | -1.2 | 43 | 50 | 4.3 | 550 | A5SHB | SOT-23 |
YFW2305A | P | -4.9 | -20 | ±12 | / | -1.0 | 32 | 38 | 10.2 | 857 | A5SHB | SOT-23 |
YFW2301B | P | -2.3 | -20 | ±12 | -0.7 | -1.2 | 135 | 165 | 3.0 | 290 | A1SHB | SOT-23 |
YFW2301A | P | -3.3 | -20 | ±12 | -0.7 | -1.2 | 55 | 85 | 10.0 | 677 | A1SHB | SOT-23 |
YFW16P02S | P | -16 | -20 | ±12 | -0.6 | -1.2 | 14 | 20 | 15,3 | 2000 | 16P02S | SOP-8 |
DMG1013T | P | -6.0 | -20 | ±12 | / | -1.0 | 500 | 700 | 6.2 | 59.76 | PA1 | SOT-523 |
YFW9435AS | P | -6.0 | -30 | ±20 | -1.6 | -2.5 | 43 | 55 | 6.8 | 596 | 9435AS | SOP-8 |
YFW4435BS | P | -9.3 | -30 | ±20 | -1.5 | -2.5 | 16 | 20 | 5.3 | 1550 | 4435BS | SOP-8 |
YFW4435AS | P | -10.5 | -30 | ±20 | -1.6 | -2.5 | 12 | 16 | 30 | 1800 | 4435AS | SOP-8 |
YFW4409AS | P | -14 | -30 | ±20 | / | -2.5 | / | 8.7 | 9.1 | 3448 | 4409AS | SOP-8 |
YFW4407 | P | -12 | -30 | ±20 | -1.5 | -3.0 | 11 | 14 | 37.2 | 2076 | 4407 | SOP-8 |
YFW4407BS | P | -12 | -30 | ±20 | -1.5 | -2.5 | 11.5 | 16 | 22 | 2130 | 4407BS | SOP-8 |
YFW4407AS | P | -12 | -30 | ±20 | -1.6 | -2.5 | 10 | 13 | 20 | 2215 | 4407AS | SOP-8 |
YFW3409 | P | -5.1 | -30 | ±20 | -1.0 | -1.3 | / | 43 | 6.4 | 826 | 3409 | SOT23-3L |
YFW3409MI | P | -12 | -30 | ±20 | -1.5 | -2.5 | 25 | 32 | 9.8 | 930 | 3409M | SOT23-3L |
YFW3407 | P | -4.1 | -30 | ±20 | -1.8 | -3.0 | 40.5 | 52 | 14.3 | 700 | A77E | SOT23-3L |
YFW3407MI | P | -4.8 | -30 | ±20 | -1.5 | -2.5 | 40 | 55 | 6.8 | 530 | X7AC | SOT23-3L |
YFW3407A | P | -4.8 | -30 | ±20 | -1.5 | -2.5 | 40 | 55 | 6.8 | 530 | 3407 | SOT-23 |
YFW3401MI | P | -4.8 | -30 | ±20 | -1.0 | -1.5 | 40 | 50 | 8 | 745 | X1HV | SOT23-3L |
YFW3401B | P | -4.2 | -30 | ±20 | -0.9 | -1.5 | 45 | 55 | 8.5 | 1500 | A19T. | SOT-23 |
YFW3401A | P | -4.8 | -30 | ±20 | -1.0 | -1.5 | 40 | 50 | 8 | 745 | A19T | SOT-23 |
AO3401 | P | -4.2 | -30 | ±20 | -1.0 | -1.3 | 52 | 60 | 9.4 | 954 | B1H | SOT23-3L |
YFW3P04A | P | -3.0 | -40 | ±20 | -1.5 | -2.5 | 62 | 75 | 6.4 | 620 | 3P04A | SOT-23 |
YFW5P04MI | P | -5.0 | -40 | ±20 | -1.5 | -2.5 | 65 | 70 | 6.4 | 620 | 5P04 | SOT23-3L |
YFW6P04S | P | -6.0 | -40 | ±20 | -1.5 | -2.5 | 60 | 65 | 6.4 | 620 | 6P04S | SOP-8 |
YFW8P04S | P | -8.0 | -40 | ±20 | -1.5 | -2.5 | / | 32 | 11.5 | 1415 | 8P04S | SOP-8 |
YFW12P04S | P | -12.0 | -40 | ±20 | -1.6 | -2.5 | 14 | 18 | 25 | 2760 | 12P04S | SOP-8 |
YFW15P04S | P | -15.0 | -40 | ±20 | -1.6 | -2.5 | 11 | 15 | 27.9 | 3500 | 15P04S | SOP-8 |
BSS84 | P | -0.52 | -50 | ±20 | -1.3 | -2.0 | 1700 | 8000 | 2.5 | 30 | PD | SOT-23 |
Jiangsu youxin micro Semiconductor co., Ltd.
Consulta las 24 horas:+86-13650089053 Emma
Teléfono:+86-769-82730331 / +86-769-82730221
Email:yfwdiode@163.com
Sitio web oficial:https://www.yxwdiode.com
Dirección de la fábrica:Planta no. 9, taohuagang road, chunjiang town, Xinbei district, Changzhou city, Jiangsu Province
Anterior: 2SK3018 SOT-23 Tubo mos de Canal N Yfw youfeng Weiyuan Factory
Siguiente artículo: YFW90N02AD TO-252 Tubo mos de Canal N Yfw youfeng Weiyuan Factory