YFW6N12MI SOT23-3L Tubo de efecto de campo Yfw youfeng Weiyuan Factory
Tubo de efecto de campo YFW6N12MI Especificaciones Precio Manual pdf - Guangdong youfeng Weiyuan Factory YFW6N12MI SOT23-3L_(yfw youfengwei) marca
N-CHANNEL MOSFET | ||||||||||||
TYPE | Channel | ID | VDSS | VGSS | VGS(th) | RDS(ON) | Qg(nc) | Ciss | Marking Code | Pafckage Outline | ||
(V) | (V) | (V) | 10V(mΩ) | |||||||||
A | Min. | Min. | Min. | Max. | Typ | Max | (pF) | |||||
2N7002KV | N | 0.34 | 60 | ±20 | 1.30 | 2.5 | 5000 | 5300 | 10 | 40 | .72K | SOT-563 |
2N7002KW | N | 0.3 | 60 | ±20 | 1.60 | 2.5 | / | 2000 | 0.8 | 50 | 702K | SOT-323 |
2N7002W | N | 0.115 | 60 | ±20 | / | 2.5 | / | 7500 | 20 | 50 | 702 | SOT-323 |
2N7002T | N | 0.115 | 60 | ±20 | / | 2.5 | / | 5000 | 20 | 50 | 72 | SOT-523 |
YFW3N06MI | N | 3 | 60 | ±20 | / | 2.5 | 80 | 90 | 5.5 | 695 | ARDP 78 | SOT23-3L |
YFW3N06 | N | 3 | 60 | ±20 | / | 2.5 | 80 | 100 | 1.68 | 511 | 6003 | SOT-23 |
YFW4N06A | N | 4 | 60 | ±20 | 1.30 | 2.0 | 62 | 85 | 10.27 | 409 | 6004 | SOT-23 |
YFW5N06MI | N | 5 | 60 | ±20 | 1.76 | 2.5 | 28 | 38 | 19 | 1027 | NA6-5A | SOT23-3L |
YFW6N06LI | N | 6 | 60 | ±20 | 1.60 | 2.5 | 36 | 40 | 19 | 1027 | 6N06LI | SOT23-6L |
YFW8N06S | N | 8 | 60 | ±20 | / | 2.5 | 35 | 40 | 34 | 1027 | 8N06S | SOP-8 |
YFW10N06S | N | 10 | 60 | ±20 | / | 2.5 | 28 | 30 | 12.6 | 1378 | 10N06S | SOP-8 |
YFW15N06S | N | 15 | 60 | ±20 | / | 2.5 | 15 | 18 | 18.8 | 2423 | 15N06S | SOP-8 |
YFW20N06S | N | 20 | 60 | ±20 | 3.00 | 4.0 | 7.8 | 10 | 15 | 4062 | 20N06S | SOP-8 |
YFW2310 | N | 3 | 60 | ±20 | / | 2.0 | / | 105 | 6 | 247 | S10 | SOT-23 |
YFW6066A | N | 2.1 | 60 | ±20 | 1.50 | 2.5 | 85 | 110 | 2.1 | 295 | 6066A | SOT23-3L |
YFW3422 | N | 0.2 | 60 | ±20 | / | 2.1 | 2800 | 3900 | 0.27 | 11 | A27K | SOT23-3L |
G1003A | N | 3 | 100 | ±20 | 1.50 | 2.5 | 240 | 280 | 9.7 | 508 | G1003A | SOT-23 |
G1003A | N | 5 | 100 | ±20 | 2.00 | 3.0 | 135 | 145 | 9.1 | 690 | G1003A | SOT23-3L |
YFW1N10 | N | 1.5 | 100 | ±20 | 1.80 | 2.5 | 430 | 500 | 6.47 | 232 | MA3 | SOT-23 |
YFW2N10 | N | 2 | 100 | ±20 | 1.20 | 1.6 | 220 | 320 | 3.5 | 362 | 2N10 | SOT-23 |
YFW3N10B | N | 3 | 100 | ±20 | 1.50 | 2.5 | 260 | 310 | 9.7 | 508 | MA4 | SOT-23 |
YFW4N10MI | N | 3.8 | 100 | ±20 | 1.90 | 2.5 | 210 | 240 | 9 | 152 | MA5 | SOT23-3L |
YFW5N10B | N | 5 | 100 | ±20 | 1.70 | 2.5 | 105 | 125 | 3.57 | 182 | MA6 | SOT-23 |
YFW5N10LI | N | 5 | 100 | ±20 | 1.50 | 2.5 | 110 | 140 | 4.3 | 206 | MA6S | SOT23-6L |
YFW5N10MI | N | 5 | 100 | ±20 | 1.50 | 2.5 | 125 | 135 | 12 | 610 | 1005 | SOT23-3L |
YFW6N10MI | N | 6 | 100 | ±20 | 1.70 | 2.5 | 105 | 125 | 3.57 | 582 | 1006 | SOT23-3L |
YFW8N10LI | N | 8 | 100 | ±20 | 2.00 | 2.5 | 80 | 100 | 11.9 | 1100 | 8N10LI | SOT23-6L |
YFW8N10MI | N | 8 | 100 | ±20 | 1.85 | 2.5 | 80 | 100 | 11.9 | 1100 | 1008 | SOT23-3L |
YFW10N10S | N | 10 | 100 | ±20 | 1.50 | 2.5 | 93 | 110 | 12 | 645 | 10N10S | SOP-8 |
YFW15N10S | N | 15 | 100 | ±20 | 2.00 | 2.5 | 72 | 100 | 11.9 | 1100 | 15N10S | SOP-8 |
YFW40N10S | N | 40 | 100 | ±20 | 1.50 | 2.5 | 19 | 25 | 16.2 | 1003.9 | 40N10S | SOP-8 |
YFW1002 | N | 2 | 100 | ±20 | 2.00 | 2.5 | 185 | 220 | 5.2 | 190 | 1002K | SOT23-3L |
YFW6N12MI | N | 6 | 120 | ±20 | 2.00 | 2.5 | 110 | 180 | 11.9 | 1100 | 6N12-AP | SOT23-3L |
YFW4N15MI | N | 4 | 150 | ±20 | 1.80 | 3.0 | 220 | 280 | 8 | 235 | MAB5 | SOT23-3L |
YFW2N20MI | N | 2 | 200 | ±20 | 1.80 | 3.0 | 1400 | 1800 | 12 | 580 | MB3-2A | SOT23-3L |
YFW4N20MI | N | 4 | 200 | ±20 | 2.00 | 2.5 | 450 | 580 | 15 | 900 | 4N20MI | SOT23-3L |
YFW2N30MI | N | 2 | 300 | ±20 | / | 4.0 | 3000 | 4000 | 4.4 | 138 | MC3-2A | SOT23-3L |
Jiangsu youxin micro Semiconductor co., Ltd.
Consulta las 24 horas:+86-13650089053 Emma
Teléfono:+86-769-82730331 / +86-769-82730221
Email:yfwdiode@163.com
Sitio web oficial:https://www.yxwdiode.com
Dirección de la fábrica:Planta no. 9, taohuagang road, chunjiang town, Xinbei district, Changzhou city, Jiangsu Province
Anterior: 2SK3018 SOT-23 Tubo mos de Canal N Yfw youfeng Weiyuan Factory
Siguiente artículo: YFW90N02AD TO-252 Tubo mos de Canal N Yfw youfeng Weiyuan Factory