YFW7N70AT TO-220AB Tubo de efecto de campo Yfw youfeng Weiyuan Factory
Tubo de efecto de campo YFW7N70AT Especificaciones Precio Manual pdf - Guangdong youfeng Weiyuan Factory YFW7N70AT TO-220AB _(yfw youfengwei) marca
N-CHANNEL MOSFET TO-220AB | |||||||||||
TYPE | Channel | ID | VDSS | VGSS | VGS(th) | RDS(ON) | Qg(nc) | Ciss | Pafckage Outline | ||
(V) | (V) | (V) | 10V(mΩ) | ||||||||
A | Min. | Min. | Min. | Max. | Typ | Max | (pF) | ||||
YFW5N50AT | N | 5 | 500 | ±30 | 2 | 4 | 1300 | 1500 | 13.5 | 680 | TO-220AB |
YFW5N60AT | N | 5 | 600 | ±30 | 3 | 4 | 1670 | 2200 | 12 | 650 | TO-220AB |
YFW5N65AT | N | 5 | 650 | ±30 | 3 | 4 | 2000 | 2400 | 15 | 623 | TO-220AB |
YFW5N65B1 | N | 5 | 650 | ±30 | 2 | 4 | 1800 | 2100 | 18.5 | 670 | TO-220AB |
YFW5N70AT | N | 5 | 700 | ±30 | 2 | 4 | 1900 | 2400 | 19 | 700 | TO-220AB |
YFW5N80AT | N | 5 | 800 | ±30 | 3 | 4 | 2300 | 2800 | 28 | 667 | TO-220AB |
YFW6N40AT | N | 6 | 400 | ±30 | 3 | 4 | 860 | 1000 | 14 | 510 | TO-220AB |
YFW6N60AT | N | 6 | 600 | ±30 | 3 | 4 | 1400 | 1700 | 19 | 700 | TO-220AB |
YFW6N65AT | N | 6 | 650 | ±30 | 3 | 4 | 1650 | 1900 | 19 | 700 | TO-220AB |
YFW6N70AT | N | 6 | 700 | ±30 | 3 | 4 | 1300 | 1600 | 22 | 891 | TO-220AB |
YFW6N90AT | N | 6 | 900 | ±30 | 3 | 4 | 1700 | 2050 | 50 | 1178 | TO-220AB |
YFW7N50AT | N | 7 | 500 | ±30 | 3 | 4 | 1000 | 1200 | 19 | 700 | TO-220AB |
YFW7N55AT | N | 7 | 550 | ±30 | 3 | 4 | 1100 | 1300 | 19 | 700 | TO-220AB |
YFW7N60AT | N | 7 | 600 | ±30 | 2 | 4 | 980 | 1300 | 24 | 1110 | TO-220AB |
YFW7N65AT | N | 7 | 650 | ±30 | 2 | 4 | 1060 | 1400 | 33 | 1334 | TO-220AB |
YFW7N70AT | N | 7 | 700 | ±30 | 3 | 4 | 1150 | 1400 | 32 | 1110 | TO-220AB |
YFW7N80AT | N | 7 | 800 | ±30 | 3 | 4 | 1350 | 1600 | 50 | 1178 | TO-220AB |
YFW8N50AT | N | 8 | 500 | ±30 | 3 | 4 | 630 | 850 | 22 | 1320 | TO-220AB |
YFW8N60AT | N | 8 | 600 | ±30 | 3 | 4 | 850 | 1000 | 32 | 1110 | TO-220AB |
YFW8N65AT | N | 8 | 650 | ±30 | 3 | 4 | 920 | 1150 | 32 | 1315 | TO-220AB |
YFW8N70AT | N | 8 | 700 | ±30 | 3 | 4 | 950 | 1100 | 37 | 1197 | TO-220AB |
YFW9N60AT | N | 9 | 600 | ±30 | 3 | 4 | 720 | 850 | 33 | 1285 | TO-220AB |
YFW9N65AT | N | 9 | 650 | ±30 | 3 | 4 | 950 | 1050 | 38 | 1710 | TO-220AB |
YFW10N40AT | N | 10 | 400 | ±30 | 3 | 4 | 450 | 550 | 22 | 891 | TO-220AB |
YFW12N40AT | N | 12 | 400 | ±30 | 3 | 4 | 350 | 430 | 32 | 1110 | TO-220AB |
Jiangsu youxin micro Semiconductor co., Ltd.
Consulta las 24 horas:+86-13650089053 Emma
Teléfono:+86-769-82730331 / +86-769-82730221
Email:yfwdiode@163.com
Sitio web oficial:https://www.yxwdiode.com
Dirección de la fábrica:Planta no. 9, taohuagang road, chunjiang town, Xinbei district, Changzhou city, Jiangsu Province
Anterior: 2SK3018 SOT-23 Tubo mos de Canal N Yfw youfeng Weiyuan Factory
Siguiente artículo: YFW90N02AD TO-252 Tubo mos de Canal N Yfw youfeng Weiyuan Factory