YFW60R600AF TO-220F Tubo de efecto de campo Yfw youfeng Weiyuan Factory
Tubo de efecto de campo YFW60R600AF Especificaciones Precio Manual pdf - Guangdong youfeng Weiyuan Factory YFW60R600AF TO-220F _(yfw youfengwei) marca
N-CHANNEL MOSFET TO-252 TO-220F TO-247 TO-247S | ||||||||||||
TYPE | Channel | ID | VDSS | VGSS | VGS(th) | RDS(ON) | Pafckage Outline | |||||
(V) | (V) | (V) | 10V(mΩ) | |||||||||
A | Min. | Min. | Min. | Max. | Typ | Max | ||||||
YFW65R1K4AD | N | 3 | 650 | ±30 | 2 | 4 | 1300 | 1400 | TO-252 | |||
YFW65R1K2AD | N | 4 | 650 | ±30 | 2 | 4 | 1000 | 1200 | TO-252 | |||
YFW65R1K0AD | N | 5 | 650 | ±30 | 2 | 4 | 800 | 1000 | TO-252 | |||
YFW65R900AD | N | 7 | 650 | ±30 | 2 | 4 | 780 | 900 | TO-252 | |||
YFW60R600AD | N | 10 | 600 | ±30 | 2 | 4 | 600 | 630 | TO-252 | |||
YFW65R600AD | N | 10 | 650 | ±30 | 2 | 4 | 520 | 600 | TO-252 | |||
YFW65R380AD | N | 11 | 650 | ±30 | 2 | 4 | 320 | 380 | TO-252 | |||
YFW65R1K4AF | N | 3 | 650 | ±30 | 2 | 4 | 1300 | 1400 | TO-220F | |||
YFW65R1K2AF | N | 4 | 650 | ±30 | 2 | 4 | 1000 | 1200 | TO-220F | |||
YFW65R1K0AF | N | 5 | 650 | ±30 | 2 | 4 | 800 | 1000 | TO-220F | |||
YFW65R900AF | N | 7 | 650 | ±30 | 2 | 4 | 780 | 900 | TO-220F | |||
YFW60R600AF | N | 10 | 600 | ±30 | 2 | 4 | 600 | 630 | TO-220F | |||
YFW65R600AF | N | 10 | 650 | ±30 | 2 | 4 | 520 | 600 | TO-220F | |||
YFW65R380AF | N | 11 | 650 | ±30 | 2 | 4 | 320 | 380 | TO-220F | |||
YFW65R280AF | N | 18 | 650 | ±30 | 2 | 4 | 248 | 280 | TO-220F | |||
YFW65R190AF | N | 20 | 650 | ±30 | 2 | 4 | 160 | 190 | TO-220F | |||
YFW60R130AF | N | 30 | 600 | ±30 | 2 | 4 | 120 | 130 | TO-220F | |||
YFW65R190AP | N | 20 | 650 | ±30 | 2 | 4 | 160 | 190 | TO-247 | |||
YFW60R130AP | N | 30 | 600 | ±30 | 2 | 4 | 120 | 130 | TO-247 | |||
YFW65R070AP | N | 50 | 650 | ±30 | 2 | 4 | 62 | 70 | TO-247 | |||
YFW65R040AP | N | 70 | 650 | ±30 | 2 | 4 | 38 | 41 | TO-247 | |||
YFW60R130APS | N | 30 | 600 | ±30 | 2 | 4 | 120 | 130 | TO-247S | |||
YFW65R040APS | N | 70 | 650 | ±30 | 2 | 4 | 38 | 41 | TO-247S | |||
YFW65R070APS | N | 50 | 650 | ±30 | 2 | 4 | 62 | 70 | TO-247S | |||
YFW65R190APS | N | 20 | 650 | ±30 | 2 | 4 | 160 | 190 | TO-247S |
Jiangsu youxin micro Semiconductor co., Ltd.
Consulta las 24 horas:+86-13650089053 Emma
Teléfono:+86-769-82730331 / +86-769-82730221
Email:yfwdiode@163.com
Sitio web oficial:https://www.yxwdiode.com
Dirección de la fábrica:Planta no. 9, taohuagang road, chunjiang town, Xinbei district, Changzhou city, Jiangsu Province
Anterior: 2SK3018 SOT-23 Tubo mos de Canal N Yfw youfeng Weiyuan Factory
Siguiente artículo: YFW90N02AD TO-252 Tubo mos de Canal N Yfw youfeng Weiyuan Factory